Custom ultrasonic cleaning equipment, multi-tank cleaning lines and drying systems for CNC parts, semiconductor components, automotive parts, aerospace, optics and precision metal components. ISO9001 and CE certified, exported worldwide.
Since 2012, Xuzhou Zhenfeng Ultrasonic Electron Co., Ltd has engineered cleaning systems trusted by leading manufacturers across electronics, energy, automotive and aerospace sectors.
Every project starts with understanding your process. Our R&D team designs non-standard, made-to-order ultrasonic cleaning lines tailored to your part geometry, cleanliness standard, and production throughput.
As the manufacturer, we control every stage — from raw material selection to final assembly and testing. SUS304 / 316L stainless steel throughout. No middlemen, no markups.
CE certified and compliant with international safety standards. Full export documentation, worldwide shipping via sea or air, and remote technical support after delivery.
Auto frequency tracking, constant power output, IGBT full-bridge phase-shift, RS485 MODBUS RTU integration. Our ZFF generator series delivers stable, high-efficiency ultrasonic power.
Dedicated technical team available for installation guidance, remote troubleshooting, and spare parts supply. We stand behind every machine we ship.
Trusted by Midea, Hikvision, Caterpillar, ThyssenKrupp, Trina Solar, JA Solar and 20+ more leading global brands. Jiangsu Famous Trademark. Xuzhou Enterprise Technology Center.
Standard models ship fast. Custom systems are our specialty — tell us your process and we engineer the solution.
Our flagship capability. Multi-stage automated cleaning systems with conveyor, robotic transfer, multi-tank ultrasonic + rinse + dry, PLC/HMI control. Designed completely around your production requirements. Widely used in semiconductor silicon wafer processing, automotive parts, powder metallurgy, and precision mechanics.
One-touch start with auto immersion, agitation, ultrasonic cleaning and lift-back. Single or multi-tank. 85 / 120 / 160 L capacities.
| Model | Outer Dim L×W×D (mm) | Capacity (L) | Ultrasonic (W) | Heating (W) | Voltage | Max Temp |
|---|---|---|---|---|---|---|
| ZFD-RA85 | 760×820×1555 | 85 | 1500 | 5000 | 380VAC/3φ | 80°C |
| ZFD-RA120 | 810×874×1675 | 120 | 1800 | 6000 | 380VAC/3φ | 80°C |
| ZFD-RA160 | 860×910×1796 | 160 | 2400 | 8000 | 380VAC/3φ | 80°C |
Heavy-duty integrated unit for industrial surface particle and adhesive removal. Metals, plastics, auto parts, semiconductors. 40–160 L.
| Model | Outer Dim (mm) | Eff. Vol (L) | Ultrasonic (W) | Heating (W) | Voltage | IP |
|---|---|---|---|---|---|---|
| ZFD-R40 | 660×610×800 | 45 | 2000 | — | 220VAC/1φ | IP21 |
| ZFD-R85 | 760×600×750 | 85 | 1500 | 5000 | 380VAC/3φ | IP21 |
| ZFD-R120 | 810×650×800 | 120 | 1800 | 6000 | 380VAC/3φ | IP21 |
| ZFD-R160 | 860×700×850 | 160 | 2400 | 8000 | 380VAC/3φ | IP21 |
10+ years R&D. IGBT full-bridge phase-shift, auto frequency tracking, constant power output, RS485 MODBUS RTU. Up to 3000W per unit.
| Model | Freq Range | Max Power | Voltage | Mounting | Dimensions (mm) |
|---|---|---|---|---|---|
| ZFF-002 | 20–40 kHz | 3000W | 110/220VAC | Desktop | 370×290×130 |
| ZFF-003 | 15–40 kHz | 3000W | 110/220VAC | Vertical | 150×380×240 |
| ZFF-DP | 15–20 kHz | 2000W | 110/220VAC | Desktop | 390×350×130 |
Compact, smart LCD benchtop cleaner. 2–30 L. For labs, medical, jewelry, eyewear, precision parts. One-touch operation.
| Model | Cap (L) | Ultrasonic (W) | Heating (W) | Freq | Temp (°C) | Timer (min) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ZFF-A2 | 2 | 60 | 100 | 40 kHz | 0–80 | 0–99 | 2.6 |
| ZFF-A3.2 | 3.2 | 120 | 100 | 40 kHz | 0–80 | 0–99 | 3.5 |
| ZFF-A6.5 | 6.5 | 180 | 300 | 40 kHz | 0–80 | 0–99 | 5.8 |
| ZFF-A10 | 10 | 240 | 300 | 40 kHz | 0–80 | 0–99 | 7.9 |
| ZFF-A15 | 15 | 360 | 400 | 40 kHz | 0–80 | 0–99 | 10 |
| ZFF-A22 | 22 | 480 | 500 | 40 kHz | 0–80 | 0–99 | 13 |
| ZFF-A30 | 30 | 600 | 500 | 40 kHz | 0–80 | 0–99 | 14.9 |
ZFD-A Series — standard models available from stock. Custom sizes and frequencies on request.
| Model | Capacity (L) | Ultrasonic (W) | Heating (W) | Frequency | Temp (°C) | Timer (min) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| ZFF-A2 | 2 | 60 | 100 | 40 kHz | 0–80 | 0–99 | 2.6 |
| ZFF-A3.2 | 3.2 | 120 | 100 | 40 kHz | 0–80 | 0–99 | 3.5 |
| ZFF-A6.5 | 6.5 | 180 | 300 | 40 kHz | 0–80 | 0–99 | 5.8 |
| ZFF-A10 | 10 | 240 | 300 | 40 kHz | 0–80 | 0–99 | 7.9 |
| ZFF-A15 | 15 | 360 | 400 | 40 kHz | 0–80 | 0–99 | 10 |
| ZFF-A22 | 22 | 480 | 500 | 40 kHz | 0–80 | 0–99 | 13 |
| ZFF-A30 | 30 | 600 | 500 | 40 kHz | 0–80 | 0–99 | 14.9 |
Whatever you need to clean, we have the frequency, power and process experience to deliver results.
A straightforward process designed to get you the right machine, fast.
Tell us what you clean, your throughput, cleanliness requirements and space. We respond within 24 hours.
Our engineers develop the process flow, tank configuration, frequency and power specifications for your exact application.
Built in our ISO-certified factory. Every machine is tested and inspected before shipment. Photos and video provided.
Worldwide shipping. Full documentation included. Remote installation guidance and ongoing after-sales service.
Leading manufacturers across China and internationally rely on our cleaning systems in their production lines.
Whether you need a standard unit or a fully custom automated line — our team will respond within 24 hours with a solution proposal.